Frame Construction
Fra
| Gauge | 16 |
|---|---|
| Material | 1. Galvanized Steel 2. A-60 and G-90 |
| Corners | Machine Mitred |
| Construction Options (STD)NAAMM/HMMA 861: SDI100, HMMA 860: |
Face and Soffit Welded Face Welded or Knockdown Fill Welded |
| Hinge Reinforcement | 7 GA X 1-1/4″ X 10″ |
| Strike Reinforcement | 16 GA or equivalent # threads |
| Closer Reinforcements | 16 GA |
| All Other Reinforcements | 16 GA |
| Anchors | 12 GA Cold Rolled or Galvanized |
| Floor Clip | 12 GA Cold Rolled or Galvanized |
| Standard Primer (Gray) | EPA Approved, Alkyd, Zinc Compound |
| Finish Options | Factory Finish (Primed) |
| Sound Deadening | Sprayed Asphalt Coating Inside of Jambs. STC 28. |
| Fire Rating | 3 Hours |
| Frame Sizes | 3/0 x 6/8 & 7/0 |
Minimum Frame Dimenstions
Frame Nomenclature